Application Engineer III H-1B Salary
211 certified H-1B filings list the job title Application Engineer III (FY2023–FY2026). The median offered base salary is $140,046; the middle half of filings fall between $134,969 and $146,078. The largest sponsor for this title is The Vanguard Group, Inc. (174 filings).
211
certified filings
$140,046
Median base salary
$134,969
25th pct
$146,078
75th pct
$150,751
90th pct
$131,040
10th pct
Estimates from public U.S. Department of Labor records — wages are employer-attested offered wages, not verified salaries paid; counts are filings, not people. Not legal, financial, or career advice. See our disclaimer & terms.
Data: DOL filings FY2023–FY2026 (through June 2026) · Page updated November 2026
$131,040$140,046 median$150,751
Salary by fiscal year
| Year | Filings | Median |
|---|---|---|
| FY2026 | 26 | $148,176 |
| FY2025 | 76 | $140,842 |
| FY2024 | 79 | $138,432 |
| FY2023 | 30 | $139,148 |
Top cities
| City | Filings | Median |
|---|---|---|
| Malvern, PA | 79 | $140,046 |
| Charlotte, NC | 26 | $147,524 |
| Exton, PA | 21 | $140,454 |
| Downingtown, PA | 14 | $138,975 |
| Plano, TX | 9 | $139,206 |
| King Of Prussia, PA | 5 | $141,000 |
| Spring City, PA | 4 | $142,012 |
| Chester Springs, PA | 3 | $132,330 |
| Indian Land, SC | 3 | $138,888 |
| Auburn Hills, MI | 2 | $100,070 |
| Concord, NC | 2 | $141,300 |
| Corinth, TX | 2 | $132,407 |
| Devon, PA | 2 | $139,602 |
| Lewisville, TX | 2 | $133,018 |
| Newark, NJ | 2 | $201,600 |
| Phoenixville, PA | 2 | $143,052 |
| Prosper, TX | 2 | $142,481 |
| Royersford, PA | 2 | $139,482 |
| Washington, DC | 2 | $119,000 |
| Wayne, PA | 2 | $147,092 |
Application Engineer III salary by employer
Top 11 sponsors by number of filings. Click a column to sort.
| Employer | Filings | Median salary |
|---|---|---|
| The Vanguard Group, Inc. | 174 | $140,498 |
| The Vanguard Group | 20 | $138,000 |
| First Citizens Bank and Trust Co. | 3 | $154,877 |
| AUDIBLE, INC. | 2 | $201,600 |
| Autoliv ASP Inc. | 2 | $100,070 |
| DVG TECH SOLUTIONS LLC. | 2 | $116,022 |
| Harland Clarke Corp. | 2 | $117,156 |
| STMICROELECTRONICS,INC | 2 | $136,250 |
| The Catholic University of America | 2 | $119,000 |
| SCHRILL TECHNOLOGIES INC | 1 | $90,522 |
| Swiss Re America Holding Corporation | 1 | $110,839 |
Related job titles
Application Engineer $106,558Engineer III $110,581Software Engineer III $125,082Data Engineer III $148,658Senior Application Engineer $120,328Principal Application Engineer $148,949Field Application Engineer $116,554Quality Engineer III $110,000Security Engineer III $178,400Systems Engineer III $111,645