Principal Application Engineer H-1B Salary
402 certified H-1B filings list the job title Principal Application Engineer (FY2023–FY2026). The median offered base salary is $148,949; the middle half of filings fall between $140,213 and $152,000. The largest sponsor for this title is DFS Corporate Services LLC (234 filings).
402
certified filings
$148,949
Median base salary
$140,213
25th pct
$152,000
75th pct
$169,649
90th pct
$135,000
10th pct
Estimates from public U.S. Department of Labor records — wages are employer-attested offered wages, not verified salaries paid; counts are filings, not people. Not legal, financial, or career advice. See our disclaimer & terms.
Data: DOL filings FY2023–FY2026 (through June 2026) · Page updated November 2026
$135,000$148,949 median$169,649
Salary by fiscal year
| Year | Filings | Median |
|---|---|---|
| FY2026 | 90 | $148,971 |
| FY2025 | 106 | $149,781 |
| FY2024 | 90 | $145,000 |
| FY2023 | 116 | $136,120 |
Top cities
| City | Filings | Median |
|---|---|---|
| Riverwoods, IL | 139 | $145,000 |
| San Jose, CA | 44 | $172,711 |
| Austin, TX | 17 | $148,845 |
| Buffalo Grove, IL | 17 | $145,000 |
| Wheeling, IL | 11 | $145,000 |
| Vernon Hills, IL | 8 | $145,000 |
| Arlington Heights, IL | 7 | $148,949 |
| Frisco, TX | 6 | $153,315 |
| Celina, TX | 5 | $145,000 |
| Houston, TX | 5 | $149,947 |
| Katy, TX | 5 | $129,205 |
| Aurora, IL | 4 | $140,000 |
| Schaumburg, IL | 4 | $148,949 |
| Aubrey, TX | 3 | $153,315 |
| Cary, NC | 3 | $135,303 |
| Chicago, IL | 3 | $145,000 |
| Folsom, CA | 3 | $142,750 |
| Henrico, VA | 3 | $145,000 |
| Lake Villa, IL | 3 | $148,949 |
| Mckinney, TX | 3 | $149,781 |
Principal Application Engineer salary by employer
Top 23 sponsors by number of filings. Click a column to sort.
| Employer | Filings | Median salary |
|---|---|---|
| DFS Corporate Services LLC | 234 | $145,000 |
| Cadence Design Systems, Inc. | 70 | $161,179 |
| Capital One Services, LLC | 45 | $148,971 |
| Pulse Network LLC | 17 | $148,971 |
| Diners Club International Ltd | 6 | $149,365 |
| ANSYS, Inc. | 5 | $150,384 |
| The MathWorks, Inc. | 5 | $167,627 |
| Navy Federal Credit Union | 3 | $195,337 |
| Cloud Software Group, Inc. | 2 | $180,000 |
| The Hanover Insurance Company | 2 | $121,000 |
| CYPRESS SEMICONDUCTOR CORPORATION | 1 | $187,252 |
| Discover Products Inc | 1 | $148,949 |
| Google LLC | 1 | $319,000 |
| Infineon Technologies Americas Corp. | 1 | $183,018 |
| Infineon Technologies LLC | 1 | $174,669 |
| Link Logistics Real Estate Holdco LLC | 1 | $248,849 |
| Mitsubishi Electric Automotive America, Inc. | 1 | $128,045 |
| NATIONAL INSTRUMENTS CORPORATION | 1 | $150,907 |
| NETCRACKER TECHNOLOGY CORPORATION | 1 | $86,840 |
| NXP USA, Inc. | 1 | $140,000 |
| Riot Games, Inc. | 1 | $181,293 |
| ROBERT BOSCH LLC | 1 | $153,800 |
| VIZIO Services, LLC | 1 | $165,000 |
Related job titles
Application Engineer $106,558Principal Engineer $165,000Principal Software Engineer $165,000Principal Data Engineer $142,210Senior Application Engineer $120,328Principal Engineer Software $180,197Software Principal Engineer $175,100Application Engineer III $140,046Principal Systems Engineer $135,686Field Application Engineer $116,554