Sr. Software Engineer, Machine Learning H-1B Salary
285 certified H-1B filings list the job title Sr. Software Engineer, Machine Learning (FY2023–FY2026). The median offered base salary is $185,112; the middle half of filings fall between $168,488 and $199,534. The largest sponsor for this title is LinkedIn Corporation (216 filings).
285
certified filings
$185,112
Median base salary
$168,488
25th pct
$199,534
75th pct
$232,862
90th pct
$160,483
10th pct
Estimates from public U.S. Department of Labor records — wages are employer-attested offered wages, not verified salaries paid; counts are filings, not people. Not legal, financial, or career advice. See our disclaimer & terms.
Data: DOL filings FY2023–FY2026 (through June 2026) · Page updated November 2026
$160,483$185,112 median$232,862
Salary by fiscal year
| Year | Filings | Median |
|---|---|---|
| FY2026 | 116 | $190,942 |
| FY2025 | 64 | $199,534 |
| FY2024 | 61 | $184,229 |
| FY2023 | 44 | $164,424 |
Top cities
| City | Filings | Median |
|---|---|---|
| Sunnyvale, CA | 130 | $185,112 |
| San Jose, CA | 25 | $226,158 |
| San Francisco, CA | 20 | $175,480 |
| New York, NY | 13 | $170,000 |
| Santa Clara, CA | 10 | $189,111 |
| Mountain View, CA | 6 | $162,670 |
| Bellevue, WA | 5 | $180,710 |
| Redwood City, CA | 5 | $198,000 |
| San Mateo, CA | 5 | $193,978 |
| Jersey City, NJ | 3 | $156,000 |
| Long Island City, NY | 3 | $170,000 |
| Palo Alto, CA | 3 | $197,500 |
| Chapel Hill, NC | 2 | $150,500 |
| Cupertino, CA | 2 | $191,556 |
| Irvine, CA | 2 | $214,130 |
| Lutz, FL | 2 | $149,240 |
| Menlo Park, CA | 2 | $229,202 |
| New York City, NY | 2 | $172,350 |
| Newark, CA | 2 | $177,767 |
| Santa Monica, CA | 2 | $338,905 |
Sr. Software Engineer, Machine Learning salary by employer
Top 30 sponsors by number of filings. Click a column to sort.
| Employer | Filings | Median salary |
|---|---|---|
| LinkedIn Corporation | 216 | $184,236 |
| Roku, Inc. | 21 | $318,750 |
| Reddit, Inc. | 10 | $240,000 |
| C3.ai, Inc. | 5 | $198,000 |
| Tinder LLC | 4 | $227,243 |
| Resonate Networks, Inc. | 3 | $158,480 |
| Eoch Software, LLC | 2 | $371,000 |
| Unity Technologies SF | 2 | $151,435 |
| ACV Auctions Inc. | 1 | $54,808 |
| Adi Worldlink LLC | 1 | $156,000 |
| Attentive Mobile, Inc. | 1 | $295,000 |
| BAIN & COMPANY, INC. | 1 | $140,000 |
| Cambridge Mobile Telematics, Inc. | 1 | $129,189 |
| Discord, Inc. | 1 | $300,000 |
| Eikon Therapeutics, Inc. | 1 | $181,272 |
| Fetch Rewards, LLC | 1 | $181,000 |
| KeyMe LLC | 1 | $173,620 |
| Match Group LLC | 1 | $197,500 |
| Meta Platforms, Inc | 1 | $232,266 |
| NCS Pearson, Inc., an indirect wholly-owned subsidiary of Pearson plc | 1 | $139,984 |
| Netradyne Inc | 1 | $130,187 |
| North Cloud Holdings, Inc. | 1 | $240,000 |
| o9 Solutions, Inc. | 1 | $242,840 |
| OUR KETTLE INC. | 1 | $155,000 |
| Rakuten USA, Inc. | 1 | $171,600 |
| Salesforce, Inc. | 1 | $276,000 |
| Samsung Semiconductor, Inc. | 1 | $167,149 |
| SURFSIDE SOLUTIONS INC | 1 | $195,000 |
| Turo, Inc. | 1 | $185,000 |
| Uber Technologies, Inc. | 1 | $219,900 |
Related job titles
Software Engineer, Machine Learning $186,679Machine Learning Software Engineer $154,040Staff Software Engineer, Machine Learning $217,424Machine Learning Engineer $170,000Senior Machine Learning Engineer $185,000Machine Learning Engineer II $159,550Staff Machine Learning Engineer $210,183Sr Software Dev Engineer $172,931Principal Machine Learning Engineer $215,197Machine Learning Research Engineer $186,956