Engineer Senior H-1B Salary
565 certified H-1B filings list the job title Engineer Senior (FY2023–FY2026). The median offered base salary is $134,146; the middle half of filings fall between $120,036 and $153,809. The largest sponsor for this title is Elevance Health, Inc. (349 filings).
565
certified filings
$134,146
Median base salary
$120,036
25th pct
$153,809
75th pct
$173,880
90th pct
$111,181
10th pct
Estimates from public U.S. Department of Labor records — wages are employer-attested offered wages, not verified salaries paid; counts are filings, not people. Not legal, financial, or career advice. See our disclaimer & terms.
Data: DOL filings FY2023–FY2026 (through June 2026) · Page updated November 2026
$111,181$134,146 median$173,880
Salary by fiscal year
| Year | Filings | Median |
|---|---|---|
| FY2026 | 105 | $140,595 |
| FY2025 | 138 | $141,500 |
| FY2024 | 142 | $134,832 |
| FY2023 | 180 | $119,752 |
Top cities
| City | Filings | Median |
|---|---|---|
| Seattle, WA | 66 | $172,244 |
| Norfolk, VA | 38 | $126,699 |
| Atlanta, GA | 35 | $122,515 |
| Richmond, VA | 29 | $128,740 |
| Grand Prairie, TX | 22 | $134,730 |
| Virginia Beach, VA | 22 | $116,811 |
| Mason, OH | 20 | $126,890 |
| Cumming, GA | 17 | $132,250 |
| Chicago, IL | 16 | $142,068 |
| Alpharetta, GA | 8 | $122,947 |
| Cerritos, CA | 8 | $138,296 |
| Henrico, VA | 7 | $132,891 |
| Los Angeles, CA | 7 | $172,897 |
| Mechanicsville, VA | 7 | $124,855 |
| Cary, NC | 6 | $110,322 |
| Durham, NC | 6 | $135,166 |
| Indianapolis, IN | 6 | $133,848 |
| New Albany, OH | 6 | $105,566 |
| Austin, TX | 5 | $132,683 |
| Chesapeake, VA | 5 | $117,211 |
Engineer Senior salary by employer
Top 27 sponsors by number of filings. Click a column to sort.
| Employer | Filings | Median salary |
|---|---|---|
| Elevance Health, Inc. | 349 | $127,520 |
| Nordstrom, Inc. | 126 | $171,086 |
| The Elevance Health Companies, Inc. | 18 | $141,110 |
| American Electric Power | 11 | $110,000 |
| OpenTable, Inc. | 11 | $173,547 |
| BEST BUY CO., INC. | 7 | $151,424 |
| Carelon Management Services, LLC | 6 | $152,352 |
| Parsons Transportation Group Inc. | 6 | $129,537 |
| Traton R&D US LLC | 4 | $92,482 |
| Bio-Rad Laboratories, Inc. | 3 | $118,697 |
| Entergy Services, LLC | 3 | $100,000 |
| ADITI CONSULTING LLC | 2 | $92,674 |
| Arizona State University | 2 | $86,476 |
| DeGolyer and MacNaughton Corporation | 2 | $126,000 |
| Entergy Arkansas, LLC | 2 | $102,992 |
| Navistar, Inc. | 2 | $88,036 |
| Associated Banc-Corp | 1 | $139,523 |
| BCC Engineering, LLC | 1 | $125,611 |
| CONVIVA, INC. | 1 | $200,200 |
| Diversified Gas & Oil Corporation | 1 | $204,750 |
| DTE Electric Company | 1 | $95,000 |
| Entergy Operations, Inc. | 1 | $124,199 |
| Entergy Texas, Inc. | 1 | $119,330 |
| International Motors, LLC | 1 | $87,547 |
| Patterson-UTI Drilling Company, LLC | 1 | $134,521 |
| Ruckus Wireless, Inc. | 1 | $168,123 |
| Southern Communication Services, Inc | 1 | $106,850 |
Related job titles
Senior Engineer $136,270Senior Software Engineer $141,969Senior Data Engineer $135,000Senior Systems Engineer $125,000Senior DevOps Engineer $132,068Senior Quality Engineer $116,771Software Engineer Senior $135,000Senior Network Engineer $126,000Senior Project Engineer $107,800Senior QA Engineer $115,043