Financial Analyst III H-1B Salary
641 certified H-1B filings list the job title Financial Analyst III (FY2023–FY2026). The median offered base salary is $123,600; the middle half of filings fall between $104,800 and $137,000. The largest sponsor for this title is Amazon.com Services LLC (582 filings).
641
certified filings
$123,600
Median base salary
$104,800
25th pct
$137,000
75th pct
$142,801
90th pct
$94,300
10th pct
Estimates from public U.S. Department of Labor records — wages are employer-attested offered wages, not verified salaries paid; counts are filings, not people. Not legal, financial, or career advice. See our disclaimer & terms.
Data: DOL filings FY2023–FY2026 (through June 2026) · Page updated November 2026
$94,300$123,600 median$142,801
Salary by fiscal year
| Year | Filings | Median |
|---|---|---|
| FY2026 | 209 | $135,000 |
| FY2025 | 160 | $123,041 |
| FY2024 | 142 | $114,046 |
| FY2023 | 130 | $113,350 |
Top cities
| City | Filings | Median |
|---|---|---|
| Seattle, WA | 211 | $125,000 |
| New York, NY | 70 | $125,706 |
| Bellevue, WA | 58 | $117,499 |
| Arlington, VA | 33 | $130,000 |
| Dallas, TX | 23 | $104,800 |
| Sunnyvale, CA | 21 | $116,559 |
| Austin, TX | 15 | $118,900 |
| Chicago, IL | 14 | $124,000 |
| Culver City, CA | 11 | $104,800 |
| Irving, TX | 9 | $137,000 |
| Nashville, TN | 9 | $96,700 |
| Boston, MA | 7 | $130,000 |
| Atlanta, GA | 6 | $122,400 |
| Jersey City, NJ | 5 | $118,360 |
| Milpitas, CA | 5 | $112,653 |
| San Francisco, CA | 5 | $107,723 |
| Santa Clara, CA | 5 | $121,600 |
| Durant, OK | 3 | $115,000 |
| Herndon, VA | 3 | $120,700 |
| Houston, TX | 3 | $104,800 |
Financial Analyst III salary by employer
Top 28 sponsors by number of filings. Click a column to sort.
| Employer | Filings | Median salary |
|---|---|---|
| Amazon.com Services LLC | 582 | $124,475 |
| Amazon Web Services, Inc. | 10 | $122,287 |
| CAPGEMINI AMERICA INC | 6 | $123,000 |
| Pillpack LLC | 5 | $126,695 |
| Thermo Fisher Scientific Inc. | 5 | $92,102 |
| Hewlett Packard Enterprise Company | 4 | $91,333 |
| First United Bank and Trust | 3 | $115,000 |
| Amazon Data Services, Inc | 2 | $100,550 |
| Amazon Retail LLC | 2 | $149,700 |
| Fred Hutchinson Cancer Center | 2 | $103,224 |
| PayPal, Inc. | 2 | $110,725 |
| The Ohio State University | 2 | $82,903 |
| Alpha Kingdom Capital LLC | 1 | $145,600 |
| Bio-Rad Laboratories, Inc. | 1 | $127,000 |
| eBay Inc. | 1 | $111,000 |
| Federal Home Loan Bank of Cincinnati | 1 | $84,698 |
| Fidelity Investments Institutional Operations Company, Inc. | 1 | $82,285 |
| Global Payments Holding Company | 1 | $73,299 |
| Icahn School of Medicine at Mount Sinai | 1 | $120,500 |
| Metro-Goldwyn-Mayer Studios, Inc. | 1 | $96,450 |
| MH Sub I LLC | 1 | $73,000 |
| Micron Technology, Inc. | 1 | $90,100 |
| Security Benefit Business Services, LLC | 1 | $90,413 |
| Stewardship Health Inc. | 1 | $76,000 |
| Strata Solar, LLC | 1 | $108,000 |
| Twitch Interactive, Inc. | 1 | $107,723 |
| University of Arizona | 1 | $88,555 |
| Zions Bancorporation, N.A. | 1 | $79,914 |
Related job titles
Financial Analyst III - MBA $141,700Financial Analyst $85,301Systems Analyst - III $114,246Senior Financial Analyst $100,000Business Analyst III $123,000Financial Analyst II $94,500Financial Quantitative Analyst $86,000Financial Data Analyst $85,000Programmer Analyst III $105,000Financial Analyst I $73,193