Product Management H-1B Salary
1,105 certified H-1B filings list the job title Product Management (FY2023–FY2026). The median offered base salary is $175,904; the middle half of filings fall between $159,000 and $198,408. The largest sponsor for this title is Microsoft Corporation (1,054 filings).
1,105
certified filings
$175,904
Median base salary
$159,000
25th pct
$198,408
75th pct
$218,000
90th pct
$137,576
10th pct
Estimates from public U.S. Department of Labor records — wages are employer-attested offered wages, not verified salaries paid; counts are filings, not people. Not legal, financial, or career advice. See our disclaimer & terms.
Data: DOL filings FY2023–FY2026 (through June 2026) · Page updated November 2026
$137,576$175,904 median$218,000
Salary by fiscal year
| Year | Filings | Median |
|---|---|---|
| FY2026 | 278 | $186,585 |
| FY2025 | 516 | $176,811 |
| FY2024 | 305 | $169,890 |
| FY2023 | 6 | $162,500 |
Top cities
| City | Filings | Median |
|---|---|---|
| Redmond, WA | 576 | $175,418 |
| Seattle, WA | 52 | $162,310 |
| Mountain View, CA | 48 | $200,912 |
| San Francisco, CA | 30 | $173,188 |
| New York, NY | 26 | $190,750 |
| Bellevue, WA | 25 | $172,275 |
| Bothell, WA | 23 | $190,240 |
| Austin, TX | 17 | $144,159 |
| Cupertino, CA | 15 | $184,398 |
| Sammamish, WA | 14 | $211,380 |
| San Jose, CA | 14 | $192,960 |
| Sunnyvale, CA | 13 | $171,114 |
| Atlanta, GA | 12 | $148,380 |
| Kirkland, WA | 12 | $179,305 |
| Dallas, TX | 9 | $158,570 |
| Issaquah, WA | 8 | $177,260 |
| Brooklyn, NY | 6 | $148,676 |
| Cambridge, MA | 6 | $164,250 |
| San Ramon, CA | 5 | $210,263 |
| Irving, TX | 4 | $171,064 |
Product Management salary by employer
Top 14 sponsors by number of filings. Click a column to sort.
| Employer | Filings | Median salary |
|---|---|---|
| Microsoft Corporation | 1,054 | $176,385 |
| Apple Inc. | 19 | $179,421 |
| Adobe Inc. | 8 | $162,750 |
| Synopsys, Inc. | 8 | $177,625 |
| MUFG Bank, Ltd. | 3 | $166,364 |
| Meta Platforms, Inc | 2 | $230,422 |
| Motorola Solutions, Inc. | 2 | $116,552 |
| NXP USA, Inc. | 2 | $210,263 |
| TE Connectivity Corporation | 2 | $80,000 |
| CommVault Systems,Inc. | 1 | $128,900 |
| Coupang Global LLC | 1 | $217,610 |
| Hewlett Packard Enterprise Company | 1 | $142,360 |
| Quadrant Technologies LLC | 1 | $89,128 |
| Stripe, Inc. | 1 | $150,654 |
Related job titles
Director, Product Management $198,000Manager, Product Management $145,246Principal Product Management $177,100Product Management Director $240,546Associate, Product Management $120,000Consultant, Product Management $200,210Senior Manager, Product Management $175,000Principal, Product Management - Technical $204,379Vice President, Product Management $181,000Senior Director, Product Management $241,000