Senior Technical Specialist H-1B Salary
204 certified H-1B filings list the job title Senior Technical Specialist (FY2023–FY2026). The median offered base salary is $122,428; the middle half of filings fall between $107,845 and $139,298. The largest sponsor for this title is HCL AMERICA INC (76 filings).
204
certified filings
$122,428
Median base salary
$107,845
25th pct
$139,298
75th pct
$154,874
90th pct
$98,465
10th pct
Estimates from public U.S. Department of Labor records — wages are employer-attested offered wages, not verified salaries paid; counts are filings, not people. Not legal, financial, or career advice. See our disclaimer & terms.
Data: DOL filings FY2023–FY2026 (through June 2026) · Page updated November 2026
$98,465$122,428 median$154,874
Salary by fiscal year
| Year | Filings | Median |
|---|---|---|
| FY2026 | 46 | $134,174 |
| FY2025 | 89 | $123,000 |
| FY2024 | 33 | $116,000 |
| FY2023 | 36 | $111,500 |
Top cities
| City | Filings | Median |
|---|---|---|
| Highlands Ranch, CO | 10 | $140,000 |
| Round Rock, TX | 7 | $145,000 |
| Philadelphia, PA | 6 | $111,600 |
| Mechanicsburg, PA | 5 | $107,860 |
| Princeton, NJ | 5 | $123,000 |
| Auburn Hills, MI | 4 | $150,000 |
| Morrisville, NC | 4 | $100,500 |
| Murray, UT | 4 | $118,400 |
| Portland, OR | 4 | $111,750 |
| Redmond, WA | 4 | $137,438 |
| San Antonio, TX | 4 | $115,464 |
| Durham, NC | 3 | $110,365 |
| Franklin, TN | 3 | $99,000 |
| Frisco, TX | 3 | $114,400 |
| Louisville, KY | 3 | $104,200 |
| Plano, TX | 3 | $97,000 |
| Alpharetta, GA | 2 | $74,600 |
| Aventura, FL | 2 | $93,938 |
| Coppell, TX | 2 | $143,456 |
| Dallas, TX | 2 | $118,550 |
Senior Technical Specialist salary by employer
Top 32 sponsors by number of filings. Click a column to sort.
| Employer | Filings | Median salary |
|---|---|---|
| HCL AMERICA INC | 76 | $137,502 |
| CitiusTech Inc. | 64 | $110,682 |
| Collabrium Systems, LLC | 13 | $123,600 |
| INCEDO, INC. | 11 | $119,475 |
| Martinrea International US, Inc. | 4 | $150,000 |
| FedEx Supply Chain, Inc. | 3 | $117,207 |
| Arbella Insurance Group | 2 | $152,084 |
| Aroha Technologies Inc | 2 | $118,870 |
| Delta Dental Of California | 2 | $158,517 |
| IPD ANALYTICS, LLC | 2 | $93,938 |
| Microsoft Corporation | 2 | $167,500 |
| Nokia of America Corporation | 2 | $125,685 |
| SERVESYS CORPORATION | 2 | $93,500 |
| AVEVA SOFTWARE, LLC | 1 | $127,130 |
| CNH Industrial America LLC | 1 | $170,000 |
| eComchain Inc. | 1 | $114,400 |
| ESTECO North America, Inc. | 1 | $131,000 |
| Hallmark Marketing Company, LLC | 1 | $159,263 |
| iBiz Software, Inc. | 1 | $110,000 |
| InterSystems Corporation | 1 | $150,000 |
| M3BI LLC | 1 | $102,294 |
| McKim & Creed, Inc. | 1 | $135,762 |
| Microland Limited | 1 | $74,069 |
| NexSolv, Inc. | 1 | $125,000 |
| Nordex USA, Inc. | 1 | $86,008 |
| ONWARD TECHNOLOGIES, INC | 1 | $107,890 |
| SCALEsdm U.S. Corp | 1 | $105,000 |
| Servion Global Solutions, Inc. | 1 | $102,100 |
| Serviont Global Solutions, Inc. | 1 | $135,000 |
| Tieto US Inc. | 1 | $119,653 |
| Vigna, Inc | 1 | $75,130 |
| Wilco Source, LLC | 1 | $151,757 |
Related job titles
Technical Specialist $103,000Specialist Senior $159,300Senior Specialist $100,000Senior Solution Specialist $124,200Senior Technical Lead $106,000Senior Technical Architect $136,000Senior Technical Consultant $128,095Senior Research Specialist $99,341Senior Technical Manager $126,339IS Technical Specialist $120,000