Software Dev Engineer I H-1B Salary
3,801 certified H-1B filings list the job title Software Dev Engineer I (FY2023–FY2026). The median offered base salary is $129,000; the middle half of filings fall between $129,000 and $135,400. The largest sponsor for this title is Amazon.com Services LLC (2,007 filings).
3,801
certified filings
$129,000
Median base salary
$129,000
25th pct
$135,400
75th pct
$148,400
90th pct
$129,000
10th pct
Estimates from public U.S. Department of Labor records — wages are employer-attested offered wages, not verified salaries paid; counts are filings, not people. Not legal, financial, or career advice. See our disclaimer & terms.
Data: DOL filings FY2023–FY2026 (through June 2026) · Page updated November 2026
$129,000$129,000 median$148,400
Salary by fiscal year
| Year | Filings | Median |
|---|---|---|
| FY2026 | 2,127 | $129,000 |
| FY2025 | 1,599 | $129,000 |
| FY2024 | 22 | $125,807 |
| FY2023 | 53 | $124,582 |
Top cities
| City | Filings | Median |
|---|---|---|
| Seattle, WA | 1,519 | $129,000 |
| Bellevue, WA | 277 | $129,000 |
| Austin, TX | 197 | $129,000 |
| New York, NY | 138 | $141,900 |
| Arlington, VA | 112 | $129,000 |
| Santa Clara, CA | 101 | $148,400 |
| East Palo Alto, CA | 94 | $148,400 |
| Sunnyvale, CA | 93 | $148,400 |
| Boston, MA | 52 | $129,000 |
| Tempe, AZ | 44 | $129,000 |
| Redmond, WA | 41 | $129,000 |
| Mountain View, CA | 37 | $148,400 |
| Herndon, VA | 33 | $129,000 |
| Dallas, TX | 28 | $129,000 |
| Cupertino, CA | 27 | $148,400 |
| San Francisco, CA | 23 | $148,400 |
| Palo Alto, CA | 22 | $148,400 |
| San Diego, CA | 21 | $129,000 |
| Culver City, CA | 17 | $129,000 |
| Jersey City, NJ | 15 | $141,900 |
Software Dev Engineer I salary by employer
Top 27 sponsors by number of filings. Click a column to sort.
| Employer | Filings | Median salary |
|---|---|---|
| Amazon.com Services LLC | 2,007 | $129,000 |
| Amazon Development Center U.S., Inc. | 1,228 | $129,000 |
| Amazon Web Services, Inc. | 257 | $129,000 |
| Amazon Data Services, Inc | 147 | $129,000 |
| Yahoo Holdings Inc. | 78 | $123,656 |
| Annapurna Labs (U.S.) Inc. | 24 | $148,400 |
| OATH HOLDINGS, INC. | 15 | $127,338 |
| A9.com LLC | 8 | $148,400 |
| Amazon Advertising LLC | 5 | $141,900 |
| IMDb.com, Inc. | 5 | $129,000 |
| CSC Investments II, LLC | 4 | $117,335 |
| Elemental Technologies LLC | 3 | $130,800 |
| Pillpack LLC | 2 | $132,350 |
| Populus Group LLC | 2 | $145,558 |
| WOOT.COM LLC | 2 | $129,000 |
| Woot Services LLC | 2 | $129,000 |
| Zappos.com LLC | 2 | $135,950 |
| A9.com INC | 1 | $148,400 |
| Amazon Payments, Inc. | 1 | $129,000 |
| AUDIBLE, INC. | 1 | $131,100 |
| Carl Zeiss Industrial Quality Solutions, LLC | 1 | $133,784 |
| CloudVik LLC | 1 | $87,000 |
| EDGIO, INC. | 1 | $110,000 |
| Flexible Architecture and Simplified Technology, Inc. | 1 | $92,376 |
| Goodreads LLC | 1 | $129,000 |
| Twitch Interactive, Inc. | 1 | $142,000 |
| Wondery LLC | 1 | $148,400 |
Related job titles
Software Engineer I $111,036Software Development Engineer I $129,000Software Dev Engineer II $172,600Software Dev Engineer III $207,690Senior Software Engineer I $150,000Sr Software Dev Engineer $172,931Princ Software Dev Engineer $199,534Principal Software Engineer I $162,999Software Engineer $135,408Engineer I $81,806