Software Dev Engineer II H-1B Salary
4,953 certified H-1B filings list the job title Software Dev Engineer II (FY2023–FY2026). The median offered base salary is $172,600; the middle half of filings fall between $159,900 and $185,000. The largest sponsor for this title is Amazon.com Services LLC (3,447 filings).
4,953
certified filings
$172,600
Median base salary
$159,900
25th pct
$185,000
75th pct
$194,400
90th pct
$152,100
10th pct
Estimates from public U.S. Department of Labor records — wages are employer-attested offered wages, not verified salaries paid; counts are filings, not people. Not legal, financial, or career advice. See our disclaimer & terms.
Data: DOL filings FY2023–FY2026 (through June 2026) · Page updated November 2026
$152,100$172,600 median$194,400
Salary by fiscal year
| Year | Filings | Median |
|---|---|---|
| FY2026 | 3,500 | $173,500 |
| FY2025 | 1,354 | $172,150 |
| FY2024 | 43 | $143,185 |
| FY2023 | 56 | $154,140 |
Top cities
| City | Filings | Median |
|---|---|---|
| Seattle, WA | 1,794 | $170,000 |
| Bellevue, WA | 518 | $170,000 |
| Austin, TX | 259 | $170,000 |
| New York, NY | 173 | $186,200 |
| Sunnyvale, CA | 161 | $190,900 |
| Santa Clara, CA | 107 | $189,200 |
| Arlington, VA | 106 | $164,200 |
| Boston, MA | 56 | $162,124 |
| East Palo Alto, CA | 53 | $190,100 |
| San Francisco, CA | 53 | $191,500 |
| Palo Alto, CA | 49 | $192,755 |
| Dallas, TX | 41 | $158,300 |
| Herndon, VA | 40 | $175,200 |
| Redmond, WA | 33 | $162,600 |
| San Diego, CA | 25 | $167,400 |
| Cupertino, CA | 23 | $204,000 |
| Mountain View, CA | 23 | $172,113 |
| Irvine, CA | 17 | $170,500 |
| Tempe, AZ | 17 | $170,000 |
| Westborough, MA | 16 | $166,500 |
Software Dev Engineer II salary by employer
Top 31 sponsors by number of filings. Click a column to sort.
| Employer | Filings | Median salary |
|---|---|---|
| Amazon.com Services LLC | 3,447 | $173,900 |
| Amazon Development Center U.S., Inc. | 815 | $172,300 |
| Amazon Web Services, Inc. | 306 | $168,700 |
| Amazon Data Services, Inc | 145 | $175,900 |
| Yahoo Holdings Inc. | 117 | $143,185 |
| Annapurna Labs (U.S.) Inc. | 26 | $192,200 |
| OATH HOLDINGS, INC. | 23 | $154,409 |
| Amazon Advertising LLC | 14 | $189,300 |
| Zappos.com LLC | 8 | $166,300 |
| IMDb.com, Inc. | 6 | $161,850 |
| Twitch Interactive, Inc. | 6 | $202,900 |
| CSC Investments II, LLC | 5 | $144,200 |
| Pillpack LLC | 5 | $173,000 |
| AUDIBLE, INC. | 4 | $160,550 |
| A9.com LLC | 3 | $190,000 |
| EDGIO, INC. | 3 | $144,311 |
| Populus Group LLC | 3 | $148,262 |
| Amazon Media Venture LLC | 2 | $178,300 |
| Flexible Architecture and Simplified Technology, Inc. | 2 | $128,512 |
| Woot Services LLC | 2 | $181,000 |
| A9.com INC | 1 | $190,000 |
| ADITI CONSULTING LLC | 1 | $128,502 |
| Capital Group Companies Global | 1 | $189,550 |
| Cash Flow Management, LLC | 1 | $101,639 |
| Elemental Technologies LLC | 1 | $210,000 |
| Goodreads LLC | 1 | $202,600 |
| INSPYR Solutions, LLC | 1 | $124,800 |
| MAS IT LABS LLC | 1 | $98,904 |
| Occidental Petroleum Corporation | 1 | $154,400 |
| TEKWISSEN LLC. | 1 | $128,502 |
| WOOT.COM LLC | 1 | $180,000 |
Related job titles
Software Dev Engineer II-TEST $176,100Software Engineer II $126,000Engineer II - Software $98,738Software Development Engineer II $165,240Software Dev Engineer I $129,000Software Dev Engineer III $207,690Senior Software Engineer II $165,000Sr Software Dev Engineer $172,931Systems/Software Engineer II $131,144Associate, Software Engineer II $120,000