Product Manager H-1B Salary
5,509 certified H-1B filings list the job title Product Manager (FY2023–FY2026). The median offered base salary is $157,000; the middle half of filings fall between $123,000 and $195,000. The largest sponsor for this title is Google LLC (705 filings).
5,509
certified filings
$157,000
Median base salary
$123,000
25th pct
$195,000
75th pct
$228,000
90th pct
$98,297
10th pct
Estimates from public U.S. Department of Labor records — wages are employer-attested offered wages, not verified salaries paid; counts are filings, not people. Not legal, financial, or career advice. See our disclaimer & terms.
Data: DOL filings FY2023–FY2026 (through June 2026) · Page updated November 2026
$98,297$157,000 median$228,000
Salary by fiscal year
| Year | Filings | Median |
|---|---|---|
| FY2026 | 1,101 | $162,000 |
| FY2025 | 1,399 | $156,229 |
| FY2024 | 1,454 | $158,463 |
| FY2023 | 1,555 | $154,689 |
Top cities
| City | Filings | Median |
|---|---|---|
| San Francisco, CA | 449 | $173,000 |
| New York, NY | 378 | $164,500 |
| Redmond, WA | 367 | $175,875 |
| San Jose, CA | 360 | $182,208 |
| Mountain View, CA | 240 | $189,500 |
| Seattle, WA | 210 | $167,012 |
| Sunnyvale, CA | 209 | $191,900 |
| Bellevue, WA | 170 | $173,862 |
| Santa Clara, CA | 155 | $187,741 |
| Menlo Park, CA | 125 | $225,000 |
| Austin, TX | 124 | $126,886 |
| Atlanta, GA | 67 | $113,516 |
| Chicago, IL | 67 | $116,667 |
| Fremont, CA | 65 | $175,000 |
| Jersey City, NJ | 58 | $140,000 |
| Kirkland, WA | 43 | $185,602 |
| Los Angeles, CA | 40 | $132,080 |
| Brooklyn, NY | 38 | $170,000 |
| San Mateo, CA | 38 | $162,778 |
| San Bruno, CA | 35 | $186,000 |
Product Manager salary by employer
Top 50 sponsors by number of filings. Click a column to sort.
Related job titles
Senior Product Manager $165,600Product Manager III $148,038Staff Product Manager $177,797Principal Product Manager $202,394Technical Product Manager $129,530Product Manager II $130,000Associate Product Manager $110,000Product Marketing Manager $153,900Lead Product Manager $190,178Group Product Manager $225,770